Energy Rebates in All 50 States + DC (2026)
HEAR status verified July 2026 · Max totals include all stacked federal + state + utility programs · Click state name for detailed guide where available
| State | HEAR Status | Max Stacked Total | Programs | Top Utility |
|---|
| Alabama | Launching | $8,000+ | 2 | Alabama Power |
| Alaska | Launching | $8,000+ | 2 | AEA Programs |
| Arizona → | Active | $8,500+ | 11 | APS ($500) |
| Arkansas | Launching | $8,000+ | 2 | Entergy AR |
| California | Active | $10,000+ | 14 | PG&E/SCE/SDG&E |
| Colorado → | Active | $12,000+ | 16 | Xcel ($1,200) |
| Connecticut | Active | $9,500+ | 10 | Eversource ($1,500) |
| Delaware | Active | $9,000+ | 7 | Delmarva Power |
| Florida | Not yet | $2,000+ | 3 | FPL/Duke |
| Georgia | Launching | $8,500+ | 5 | Georgia Power |
| Hawaii | Active | $10,000+ | 8 | HECO |
| Idaho | Launching | $8,000+ | 3 | Idaho Power |
| Illinois | Active | $9,750+ | 9 | ComEd ($750) |
| Indiana → | Active | $9,000+ | 10 | Duke ($800) |
| Iowa | Launching | $8,000+ | 3 | MidAmerican Energy |
| Kansas | Launching | $8,000+ | 2 | Evergy |
| Kentucky | Launching | $8,000+ | 3 | Duke/LG&E |
| Louisiana | Launching | $8,000+ | 2 | Entergy LA |
| Maine | Active | $9,000+ | 8 | Efficiency Maine |
| Maryland | Active | $10,000+ | 10 | BGE/Pepco |
| Massachusetts | Active | $11,500+ | 12 | Eversource ($1,500) |
| Michigan → | Active | $9,200+ | 9 | DTE ($1,200) |
| Minnesota | Active | $9,700+ | 10 | Xcel ($1,200) |
| Mississippi | Launching | $8,000+ | 2 | Entergy MS |
| Missouri | Launching | $8,000+ | 3 | Ameren/Evergy |
| Montana | Launching | $8,000+ | 3 | NorthWestern Energy |
| Nebraska | Launching | $8,000+ | 2 | OPPD/LES |
| Nevada | Active | $9,000+ | 7 | NV Energy |
| New Hampshire | Active | $9,500+ | 8 | Eversource ($1,500) |
| New Jersey | Active | $10,000+ | 10 | PSE&G/JCP&L |
| New Mexico → | Active | $14,000+ | 12 | PNM ($700) |
| New York → | Active | $24,000+ | 8 | National Grid ($1,250) |
| North Carolina → | Active | $9,000+ | 17 | Duke ($800) |
| North Dakota | Launching | $8,000+ | 2 | Otter Tail Power |
| Ohio | Active | $9,000+ | 8 | AEP/FirstEnergy |
| Oklahoma | Launching | $8,000+ | 2 | OG&E/PSO |
| Oregon → | Active | $10,000+ | 11 | PGE ($1,000) |
| Pennsylvania | Active | $9,000+ | 8 | PECO/PPL |
| Rhode Island → | Active | $11,250+ | 11 | National Grid ($1,250) |
| South Carolina | Launching | $8,500+ | 4 | Duke/Dominion |
| South Dakota | Launching | $8,000+ | 2 | Northwestern Energy |
| Tennessee | Launching | $8,000+ | 3 | TVA programs |
| Texas | Not yet | $2,500+ | 3 | Oncor/Entergy |
| Utah | Active | $9,000+ | 6 | Rocky Mountain Power |
| Vermont → | Active | $9,150+ | 23 | GMP ($1,200) |
| Virginia | Active | $10,000+ | 9 | Dominion Energy |
| Washington | Active | $9,500+ | 10 | PSE ($1,000) |
| Washington DC → | Active | $10,000+ | 11 | Pepco ($700) |
| West Virginia | Launching | $8,000+ | 2 | Appalachian Power |
| Wisconsin | Active | $9,700+ | 9 | Focus on Energy |
| Wyoming | Launching | $8,000+ | 2 | Rocky Mountain Power |
Max totals are estimates including HEAR + 25C + utility rebates for income-qualified households. Actual amounts vary. Verify with your state energy office.
FAQ — State Energy Rebates
What is the fastest way to find rebates in my state?
Use our rebate calculator at costtobuildhouse.com/home-energy-rebate-calculator for a quick estimate, or check the Rewiring America IRA calculator at rewiringamerica.org/app/ira-calculator. For exact amounts and registered contractors, contact your state energy office directly — search your state name + "energy office" or "HEAR program."
Are HEAR rebates still available if my state hasn't launched yet?
If your state has not yet launched a HEAR program, you can still access the federal 25C tax credit (30% up to $2,000 for heat pumps), the 25D solar credit (30%, no cap), and the 30C EV charger credit. You can also access utility rebates from your electric utility. HEAR rebates become retroactively claimable in some states — check with your state energy office.
Can I use both HEAR and HOMES on the same home?
Yes — HEAR (appliance-specific rebates) and HOMES (whole-home performance rebates) are designed to be complementary. You could do a HOMES whole-home upgrade (insulation, air sealing, HVAC) and claim HOMES rebates based on measured energy savings, while also claiming HEAR rebates for specific qualifying appliances like a heat pump. Confirm with your state administrator.
Do I need to pay taxes on energy rebates?
HEAR and HOMES rebates are generally not taxable income — the IRS has clarified that these federal rebates reduce your basis in the property rather than constituting income. State and utility rebates may have different tax treatment — consult a tax advisor. The 25C and 25D tax credits directly reduce your federal tax liability and are not taxable.
Get your personalized state rebate report
Enter your ZIP, income, and project. See every program available at your address — free preview first.
Find My Incentives Free →Full personalized report — $14.99 after free preview
This guide is for educational purposes only. HEAR program status and rebate amounts change frequently. Always verify with your state energy office before starting any project. Data sourced from Rewiring America API and state energy offices, verified July 2026.